CGPC6 SERIES
HMGA SERIES
MODEL (HMG) HMG 100 HMG 125 HMG 160 HMG 200 HMG 250 HMG 300 HMG 400
Press Capacity ton 100 125 160 200 250 300 400
Nominal Force kN. 1000 1250 1600 2000 2500 3000 4000
Stroke per Minute d/dk 40-50 40-50 40-50 30-40 30-40 30-40 30-40
Nominal Tonnage Height mm 5,5 5,5 6 6,5 7 7,5 7,5
Stroke mm 150 150 150 200 200 200 200
Maximum Closed Die Height
Ram at B.D.C. , Ram adjustment is up
mm 350 350 400 400 450 500 500
Table - Ram Distance mm 500 500 550 600 650 700 700
Ram Adjustment mm 0-80 0-80 0-120 0-120 0-120 0-120 0-140
Table Dimension mmxmm 900x1000 900x1000 1000x1000 1000x1200 1100x1200 1100x1300 1100x1300
Ram Dimension mmxmm 900x1000 900x1000 1000x1000 1000x1200 1100x1200 1100x1300 1100x1300
Motor Power kW 11 11 15 18,5 18,5 22 30
Body Color RAL 7035  (Different colors can be applied according to customer demand.)
Moving Parts Color RAL 2004  (Different colors can be applied according to customer demand.)
MODEL HMG 100 HMG 125 HMG 160 HMG 200 HMG 250 HMG 300 HMG 400
H1 mm 4750 4800 5250 5600 5900 6000 6000
H2 mm 850 850 900 900 900 950 1000
HD mm 500 500 550 600 650 700 700
W1 mm 1750 1750 1950 2150 2350 2450 2500
W3 mm 600 600 700 750 800 800 800
D1 mm 1900 1950 2150 2250 2250 2300 2350
D2 mm 1800 1800 2000 2050 2100 2100 2150
 
 
error: Content is protected !!